Type | Time | Days | Where | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|---|
Class | 12:45 pm - 2:05 pm | TR | M Lewis Salmon Library 206 | Aug 17, 2016 - Dec 09, 2016 | Lecture | Kellee L Crawford (P) |
Type | Time | Days | Where | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|---|
Class | 9:35 am - 10:55 am | MW | Roberts Hall 406 | Aug 17, 2016 - Dec 09, 2016 | Lecture | Christine Sears (P) |
Assignments Summary:
Associated Term: | Fall 2016 | |
---|---|---|
CRN: | 92034 | |
Status: | **Registered** on Mar 15, 2016 | |
Assigned Instructor: | Wai Y. Mok | |
Grade Mode: | Standard Letter | |
Credits: | 3.000 | |
Level: | Undergraduate | |
Campus: | Main |
Type | Time | Days | Where | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|---|
Class | 11:30 am - 12:25 pm | MWF | Business Administration Bldg 211 | Aug 17, 2016 - Dec 09, 2016 | Lecture | Wai Y Mok (P) |
Associated Term: | Fall 2016 | |
---|---|---|
CRN: | 91886 | |
Status: | **Registered** on Aug 04, 2016 | |
Assigned Instructor: | Nihal S. Teoh | |
Grade Mode: | Standard Letter | |
Credits: | 3.000 | |
Level: | Undergraduate | |
Campus: | Main |
Type | Time | Days | Where | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|---|
Class | 9:35 am - 10:55 am | TR | Shelby Science & Technology Ct 105 | Aug 17, 2016 - Dec 09, 2016 | Lecture | Nihal S Teoh (P) |
No comments:
Post a Comment